Cost-effective local advertising
We’ve a flexible range of train advertising costs to meet all budgets. Call us on 01422 330069 to check availability! All rates include the cost of printing and installation – just send us the artwork and we’ll do the rest. For bookings running over a month, you can change the artwork for your advert once a month for no additional cost.
Eureka! Train Station Advertising – 6 Sheet Prices
| Panels | Monthly | Quarterly | 6 months | Annually |
| 1 | £330 | £957 | £1,716 | £3,300 |
| 2 | £625 | £1,812 | £3,250 | £6,250 |
| 3 | £915 | £2,653 | £4,758 | £9,150 |
| 4 | £1,180 | £3,422 | £6,136 | £11,800 |
| 5 | £1,440 | £4,176 | £7,488 | £14,400 |
| 6 | £1,680 | £4,872 | £8,736 | £16,800 |
| 7 | £1,840 | £5,336 | £9,568 | £18,400 |
